Number | Contents | Proton-density % |
T1
relaxation time ms |
T2
relaxation time ms |
1 | Fat | 80 | 280 | 50 |
2 | Methemoglobin | 86 | 460 | 106 |
3 | White matter | 54 | 510 | 67 |
4 | Gray matter | 62 | 760 | 77 |
5 | Edema | 77 | 900 | 126 |
6 | Cystic fluid | 89 | 1080 | 280 |
7 | CSF | 89 | 2650 | 280 |
8 | Water | 100 | 4000 | 4000 |
For 1,5 T. Relaxation times dependent on magnetic field strength.